The application of tranquil flow technology ensures stable water temperature, and the actual volume of hot water can be also increased by 30% or more.
Fantastic R290 all-in-one heat pump with Good COP of 4.82 and STC of 36, and could save up to 75% on electricity costs than normal electric water heat pump, energy-saving, save your money.
Fantastic all-in-one heat pump with wifi control function which more convenient for you to check and set your heat pump by phone anytime and anywhere.
R290 has a zero ODP value, and 0 pollution, at the same time maintaining good working parameters in heat pump units.
Fantastic all-in-one heat pump with tank 2205S.S. or Enamel Inner which is high anti-corrosion and good pressure bearing. The working life is much longer than other stainless steel.
Fantastic all-in-one machine has a galvanized sheet shell with direct welding, which is more rust-resistant than other traditional companies’ ordinary powder-coated shells and can pass salt spray testing for 500 hours.
Fantastic all-in-one heat pump with a tank with Enamel Inner which is high anti-corrosion and good pressure bearing, working life is much longer than other stainless steel.
Fantastic R290 all-in-one heat pump is wrapped inside the water tank through microchannels so that the heating coil not only won’t rust forever but also has a larger contact area with the water tank and stronger heat exchange ability.
R290 heat pump water heater (Side blow)
Model | FD1B290-150 | FD1B290-190 | FD2C290-300 | FD3C290-300 |
Product Dimensions | φ510*1815 | φ510*2230mm | φ640*1980mm | φ640*1980mm |
Power supply | 220~230V/50Hz | 220~230V/50Hz | 220~230V/50Hz | 220~230V/50Hz |
Heating capacity | 1680W | 1680W | 2350W | 3100W |
Rated input power | 359W | 359W | 487W | 673W |
Maximum input power | 2560W | 2560W | 2733W | 2980W |
COP | 4.67 | 4.67 | 4.82 | 4.61 |
Refrigerant | R290 | R290 | R290 | R290 |
Compressor | Highly | Highly | Highly | GMCC |
Four-way valve | SHF-4 | SHF-4 | SHF-4 | SHF-4 |
Expansion Valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve |
Evaporator | ∅7Hydrophilic aluminum foil | ∅7Hydrophilic aluminum foil | ∅9.52 Hydrophilic aluminum foil | ∅9.52 Hydrophilic aluminum foil |
Motor | DC fan motor | DC fan motor | DC fan motor | DC fan motor |
Propeller | φ300 | φ300 | φ320 | φ320 |
Wire controller | Digital screen, touch button | Digital screen, touch button | Digital screen, touch button | Digital screen, touch button |
High/Low pressure switch | 2.8~2.4 MPa /0.05-0.15MPa | 2.8~2.4 MPa /0.05-0.15MPa | 2.8~2.4 MPa /0.05-0.15MPa | 2.8~2.4 MPa /0.05-0.15MPa |
Power cord specification | (YZW) 3*1.5mm²(16A European standard plug) | (YZW) 3*1.5mm²(16A European standard plug) | (YZW) 3*2.5mm² | (YZW) 3*2.5mm² |
Hot water production | 36L/h | 36L/h | 51L/h | 67L/h |
Max outlet water temperature | 70℃ | 70℃ | 70℃ | 70℃ |
Ambient temperature | ﹣10~45℃ | ﹣10~45℃ | ﹣10~45℃ | ﹣10~45℃ |
Waterproof protection level | IPX4 | IPX4 | IPX4 | IPX4 |
Noise | ≤48dB(A) | ≤48dB(A) | ≤50dB(A) | ≤51dB(A) |
Product cabinet | Galvanized sheet | Galvanized sheet | Galvanized sheet | Galvanized sheet |
Liner type | Enamel | Enamel | Enamel | Enamel |
Pipe diameter | G1/2″ | G1/2″ | G3/4″ | G3/4″ |
Heat exchanger type | Micro channel | Micro channel | Micro channel | Micro channel |
Built-in pressure protection | 0.8MPa | 0.8MPa | 0.8MPa | 0.8MPa |
Auxiliary electric heating | 2000W | 2000W | 2000W | 2000W |
Water tank Volume | 150L | 190 | 300L | 300L |
Packing Dimensions | 600*585*2010 (Includes wooden base) | 600*585*2350 (Includes wooden base) | 740*740*2140 (Includes wooden base) | 740*740*2140 (Includes wooden base) |
Operating temperature | ﹣7~45℃ | ﹣7~45℃ | ﹣7~45℃ | ﹣7~45℃ |
The above parameter working conditions: dry bulb 20℃, wet bulb 15℃, initial water temperature 15℃, termination water temperature 70℃.
Note: The specific parameters are subject to the product nameplate.
R134A All in one heat pump water heater (Side blow)
Model | FBD-150 | FBD-200 | FCD-250 | FCD-300 |
Refrigerant | R134a | R134a | R134a | R134a |
Product Dimensions | φ510*1815 | φ570*1810 | φ570*2090 | φ640*1975 |
Power supply | 220~230V/50Hz | 220~230V/50Hz | 220~230V/50Hz | 220~230V/50Hz |
Heating capacity | 1800W | 1800W | 1800W | 3000W |
Rated input power | 465W | 465W | 465W | 780W |
COP | 3.87 | 3.87 | 3.87 | 3.85 |
Compressor | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary |
Four-way valve | SHF-4 | SHF-4 | SHF-4 | SHF-4 |
Expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve |
Evaporator | ∅7Hydrophilic aluminum foil | ∅7Hydrophilic aluminum foil | ∅7Hydrophilic aluminum foil | ∅9.52Hydrophilic aluminum foil |
Motor | YDK16 | YDK16 | YDK16 | YDK26 |
Axial fan | φ300 | φ300 | φ300 | φ320 |
Wire controller | Digital screen, touch button | Digital screen, touch button | Digital screen, touch button | Digital screen, touch button |
High/Low pressure switch | 2.8~2.4 MPa /0.05-0.15MPa | 2.8~2.4 MPa /0.05-0.15MPa | 2.8~2.4 MPa /0.05-0.15MPa | 2.8~2.4 MPa /0.05-0.15MPa |
Power cord specification | (YZW) 3*1.5mm²(16A European standard plug) | (YZW) 3*1.5mm²(16A European standard plug) | (YZW) 3*1.5mm²(16A European standard plug) | (YZW) 3*2.5mm²(16A European standard plug) |
Hot water production | 39L/h | 39L/h | 39L/h | 64.5L/h |
Max outlet water temperature | 70℃ | 70℃ | 70℃ | 70℃ |
Ambient temperature | ﹣7~45℃ | ﹣7~45℃ | ﹣7~45℃ | ﹣7~45℃ |
Waterproof protection level | IPX4 | IPX4 | IPX4 | IPX4 |
Noise | ≤48dB(A) | ≤48dB(A) | ≤48dB(A) | ≤51dB(A) |
Gross weight/Net weight | 85kg | 112kg | 125kg | 142kg |
Product cabinet | Galvanized sheet | Galvanized sheet | Galvanized sheet | Galvanized sheet |
Liner type | Enamel | Enamel | Enamel | Enamel |
Pipe diameter | G1/2″ | G1/2″ | G3/4″ | G3/4″ |
Heat exchanger type | Φ7 double-coil (Copper tube) | Φ7 double-coil (Copper tube) | Φ7 double-coil (Copper tube) | Φ7 double-coil (Copper tube) |
Built-in pressure protection | 0.8MPa | 0.8MPa | 0.8MPa | 0.8MPa |
Auxiliary electric heating | 2000W | 2000W | 2000W | 2000W |
Water tank Volume | 150L | 200L | 250L | 250L |
Packing Dimensions: | 600*585*2010 (Includes wooden base) | 710*680*2010 (Includes wooden base) | 710*680*2240 (Includes wooden base) | 740*740*2140 (Includes wooden base) |
Attachment package | Safety valve, adapter, instruction manual, drain pipe | |||
Operating temperature | ﹣7~45℃ | ﹣7~45℃ | ﹣7~45℃ | ﹣7~45℃ |
The above parameter working conditions: dry bulb 20℃, wet bulb 15℃, initial water temperature 15℃, termination water temperature 70℃.
Note: The specific parameters are subject to the product nameplate.