DC Inverter Ground Water Heat Pump
DC Inverter Ground Water Heat Pump
DC Inverter Ground Water Heat Pump

DC Inverter Ground Water Heat Pump

  • R32 or R410a
  • Function: Heating / Cooling / Domestic Hot Water
  • Full Inverter – Inverter Compressor + Inverter Control
  • Wifi Control by phone
  • 50% speed up heating time
  • Super Silent ≤43 dB (A)
  • Built-in water pump and expansion valve
  • Smart defrosting
  • Energy-saving up to 30%
  • Special design for anti-freezing and anti-frosting in the bottom of air exchanger

Applications:

  • Heating / cooling: House, Apartment, Vila, Hotel, Hospital, Spa, Holiday Center, residential and commercial hot water, and so on
INQUIRY
  • Description
  • More Information
  • Video

DC Inverter Ground Water Heat Pump Core Strengths

DC Inverter Ground Water Heat Pump Core Strengths

Twin Rotor DC Inverter Compressor

The variable compression ratio effectively avoids over-voltage and under-compression and improves efficiency. The minimum speed is 15rps, which can output capacity according to the actual load demand, and the energy-saving effect is remarkable. 180° sine wave DC frequency conversion technology to improve motor operating efficiency.

Twin Rotor DC Inverter Compressor

Super Short Heating Time Than the Normal Heat Pump

The time to enter a stable heating capacity is more than 50% shorter than the normal heat pump.

Super Short Heating Time Than the Normal Heat Pump

Wifi Control by Phone

Fantastic Inverter water to water heat pump equipped wifi control function which more convenient for you to control and adjust your heat pump by phone anytime & anywhere.

Wifi Control by Phone

Precise Water Temperature Control

The whole series of Fantastic inverter heat pumps adopt the inlet water temperature control and the step-less regulation technology of DC frequency conversion. As the actual inlet water temperature keeps approaching the setting value, the compressor synchronously reduces the load, so that the actual inlet water temperature is maintained at ±0.5°of the setting value., the traditional on/off unit has only the on/off state, and the water temperature cannot be accurately adjusted. The system water temperature fluctuates within the range of ±2-3°C of the setting value.

Precise Water Temperature Control

Wide Operating Voltage Range

Wide Operating Voltage Range

High COP

As good quality and highly efficient components, Fantastic inverter water-to-water heat pump has high energy-saving performance, which makes COP as high as 5.4.

High COP

FIWHCD030 FIWHCD050 FIWHCD060 FIWHCD080C FIWHCD100C FIWHCD120C
Power supply V/PH/Hz 220/1/50 220/1/50 220/1/50 380/3/50 380/3/50 380/3/50
Heating when Water source side  10℃ Using side  35℃
Heating capacity KW 9.8 16.3 19.5 26.0 32.6 39.1
BTU/h 33309.5 55552 66619 88861.5 111104 133238
COP W/W 5.5 5.5 5.5 5.5 5.5 5.5
Power input KW 1.78 2.96 3.55 4.73 5.92 7.10
Current input A 8.1 13.5 16.1 9.0 11.2 13.5
Heating when Water source side  10℃ Using side  45℃
Heating capacity KW 9.5 15.8 18.9 25.2 31.5 37.8
BTU/h 32235 53760 64470 85995 107520 128940
COP W/W 4.2 4.2 4.2 4.2 4.2 4.2
Power input KW 2.25 3.75 4.50 6.00 7.50 9.00
Current input A 10.2 17.0 20.5 11.4 14.2 17.1
Heating when Water source side  15℃ Using side  45℃
Heating capacity KW 11.0 18.4 22.1 29.4 36.8 44.1
BTU/h 37590 62685 75285 100275 125370 150465
COP W/W 4.8 4.8 4.8 4.8 4.8 4.8
Power input KW 2.30 3.83 4.59 6.13 7.66 9.19
Current input A 10.4 17.4 20.9 11.6 14.5 17.4
Cooling when Water source side  30℃ Using side  7℃
Cooling capacity KW 8.2 13.7 16.4 21.8 27.3 32.8
BUT/h 27930 46620 55860 74550 93135 111825
EER W/W 4.5 4.5 4.5 4.5 4.5 4.5
Power input KW 1.82 3.03 3.64 4.85 6.07 7.28
Current input A 8.3 13.8 16.5 9.2 11.5 13.8
Maximum power input KW 3.3 5.5 6.6 8.7 10.9 13.1
Maximum current input A 14.9 24.8 29.8 16.6 20.7 24.9
Sound level dB(A) 46 48 48 48 50 50
Water connections inch 1″ 1″ 1″ 1″ 1-1/4″ 1-1/4″
Water flow range (5~3℃△T) m³/h 1.55~2.60 2.58~4.30 3.10~5.20 4.10~6.90 5.5~8.6 6.6~10.3
Refrigerant type R410A/R32 R410A/R32
FIWHCD150C FIWHCD200C FIWHCD250C FIWHCD300C FIWHCD500C FIWHCD600C
Power supply V/PH/Hz 380/3/50 380/3/50 380/3/50 380/3/50 380/3/50 380/3/50
Heating when Water source side  10℃ Using side  35℃
Heating capacity KW 48.8 65.1 81.4 97.7 162.8 195.3
BTU/h 166547.5 222099.5 277651.5 333203.5 555303 666407
COP W/W 5.5 5.5 5.5 5.5 5.5 5.5
Power input KW 8.88 11.84 14.80 17.75 29.59 35.51
Current input A 16.9 22.5 28.1 33.7 56.2 67.4
Heating when Water source side  10℃ Using side  45℃
Heating capacity KW 47.3 63.0 78.8 94.5 157.5 189.0
BTU/h 161175 214935 268695 322455 537390 644910
COP W/W 4.2 4.2 4.2 4.2 4.2 4.2
Power input KW 11.25 15.00 18.75 22.50 37.50 45.00
Current input A 21.4 28.5 35.6 42.7 71.2 85.5
Heating when Water source side  15℃ Using side  45℃
Heating capacity KW 55.1 73.5 91.9 110.3 183.8 220.5
BTU/h 188055 250740 313530 376215 626955 752325
COP W/W 4.8 4.8 4.8 4.8 4.8 4.8
Power input KW 11.48 15.31 19.14 22.97 38.28 45.94
Current input A 21.8 29.1 36.4 43.6 72.7 87.2
Cooling when Water source side  30℃ Using side  7℃
Cooling capacity KW 41.0 52.5 65.6 78.8 131.3 163.8
BUT/h 139755 179130 223965 268695 447825 558915
EER W/W 4.5 4.5 4.5 4.5 4.5 4.5
Power input KW 9.10 11.67 14.58 17.50 29.17 36.40
Current input A 17.3 22.2 27.7 33.2 55.4 69.1
Maximum power input KW 16.4 21.0 26.3 31.5 52.5 65.5
Maximum current input A 31.1 39.9 49.9 59.8 99.7 124.4
Sound level dB(A) 52 53 55 55 62 62
Water connections inch 1-1/2″ 2″ 3″ 3″ 4″ 4″
Water flow range (5~3℃△T) m³/h 7.7~12.0 11.0~17.2 13.8~21.5 16.5~25.7 25.0~43.0 28.9~43.0
Refrigerant type R410A/R32 R410A/R32 R410A/R32 R410A/R32 R410A/R32 R410A/R32

Contact Us

    Inquiry