Specifically designed for indoor pools – One Fantastic multifunction pool heat pump can completely satisfy all requirements of an indoor pool: pool water heating/cooling, indoor pool room cooling and heating, dehumidification, and intelligent ventilation in one unit by precise integration control.
Save money by heat recovery – With the patented heat recovery design of 2 different heat exchangers and unique heat recovery control, during indoor room cooling operation, it can be heat-recovered to pool heating, which means pool heating is free of energy consumption.
Affordability – As the high COP of Fantastic multi-function dehumidifier pool heat pump, it can heat your pool for about 25% of the cost of heating with gas, High COP means more energy saving.
Ex. $ 1 input – $ 5.8 of energy output at COP of 5.8.
Long life – With good quality components Fantastic multi-function dehumidifier could work whatever rain or shine, and a built-in spiral titanium heat exchanger, the casing of the indoor unit has advanced thick thermal insulation and all ducting fan coils are stainless steel golden fin air heat exchanger, EEV, soft start, etc.
Wide models range – we can design and make the commercial multi-function swimming pool dehumidifier up to 310 kW or bigger as your actual pool situation.
Swimming pool multi-function pool heat pump combines pool water heating/cooling, indoor pool room cooling and heating, dehumidification, intelligent ventilation in one unit by precise integration control.
With the patented heat recovery design of 2 different heat exchangers and unique heat recovery control, during indoor room cooling operation, it can be heat-recovered to pool heating, which means pool heating is free of energy consumption.
The unit applies triple generation technology which has a very prominent effect on energy-saving, with comprehensive COP up to 10 under pool water heating + dehumidifying mode.
For the pool heating part, the unit uses high efficient heat exchanger with internal coils made of titanium metal with strong corrosion resistance to ensure long service life of the unit. The pool water loop and refrigerant loop are designed to be a counter-flow layout inside the heat exchanger to ensure refrigerant outlet sub-cooling degree and thus improve the system efficiency.
When outdoor ambient temperature and humidity approach the designed requirements, ventilation mode will be started to realize a comfortable effect indoors and save significant operating costs.
Model | Indoor Unit | FPDHCD060S3(I) | FPDHCD120S3(I) | FPDHCD200S3(I) | |
Outdoor Unit | FPDHCD060S3(O) | FPDHCD120S3(O) | FPDHCD100S3(I)*2 | ||
Air Flow Volume | m³/h | 4000-4500 | 7000 | 10000-11000 | |
Static Pressure | Pa | 250-300 | 400-450 | 600-800 | |
Exhaust Air Flow Volume | m³/h | 1000 | 2000 | 3300 | |
Dehumidification | kg/h | 15 | 30 | 50 | |
Air Cooling Capacity | kW | 17 | 33 | 51 | |
Air Heating Capacity | kW | 19 | 36 | 60 | |
Pool Heating Capacity | kW | 30 | 55 | 90 | |
Surface Air Cooler Cooling Capacity | kW | 32 | 53 | 91 | |
Surface Air Cooler Heating Capacity | kW | 40 | 62 | 102 | |
Water Flow Volume | m3/h | 6 | 8 | 14 | |
Pool Water Pipe Dimension | 1.5″ Female | 2″ Female | 2.5″ Female | ||
Condensate Drainage Pipe Dimension | 1″ Male | ||||
Refrigerant | R410A | ||||
Throttle Control | Electronic Expansion Valve | ||||
Compressor Quantity | 1 | 1 | 2 | ||
Compressor Power Input | kW | 5.6 | 10.6 | 8.6*2 | |
Power Supply | 380V/3PH/50Hz | ||||
Unit Power Input | kW | 7.1 | 12.8 | 24 | |
Dehumidifying Heat Exchanger Type | Internal Threaded Pipe + Hydrophilic Aluminium Foil | ||||
Heating Heat Exchanger Type | Internal Threaded Pipe + Hydrophilic Aluminium Foil | ||||
Re-heat Surface Air Cooler | Flat Pipe + Hydrophilic Aluminium Foil | ||||
Water Side Heat Exchanger Type | Titanium Heat Exchanger | ||||
Fan System | |||||
Outdoor Unit | Fan Quantity | 1 | 2 | 4 | |
Power Supply | 220V/1PH/50HZ | 220V/1PH/50HZ | 220V/1PH/50HZ | ||
Power Supply Access | Indoor Unit Output Terminal | ||||
Fan Motor Power Input | kW | 0.5 | 0.5*2 | 0.5*4 | |
Connecting Pipe | mm | φ19 φ12.7 | φ22 φ16 | 2*φ22 2*φ16 | |
Indoor Unit | Fan Quantity | 2 | 2 | 3 | |
Fan Motor Type | Low Noise Front Bending Double Air Inlet Centrifugal Fan | ||||
Air Supply Fan Motor | kW | 0.8 | 2.2 | 1.5*2 | |
Air Exhaust Fan Motor | kW | 0.18 | 0.32 | 0.55 | |
Air Valve Quantity | 3 | 3 | 3 | ||
Air Duct Filter Quantity | 2 | 2 | 2 | ||
Dimensions & Weight | |||||
Outdoor Unit | L/W/H | mm | 810*780*830 | 1450*780*910 | 1450*780*910 |
Weight | kg | 70 | 100 | 100*2 | |
Indoor Unit | L/W/H | mm | 1900*1000*1680 | 2000*1200*1980 | 2500*1600*2280 |
Weight | kg | 400 | 650 | 1000 | |
Remarks: 1. Dehumidifying capacity testing condition: Indoor DB 27℃, WB 21.2℃, unit operated for 1hr. 2. Air cooling capacity testing condition: outdoor air return temp. 35℃, indoor air return temp. 27℃. 3. Air heating capacity testing condition: outdoor air return temp. 7℃, indoor air return temp. 21℃. 4. Pool heating capacity testing condition: outdoor air return temp. 24℃, unit water inlet 25℃, water outlet 28℃. 5. Dimensions after adding air vent: 2075/1200/2155. 6. Working ambient temperature range: 0℃~43℃. |